Data Freeze Information & External Submission Dates
Timing | Data Freeze Information | Description |
---|---|---|
Early January | End of Calendar Year HR (1231) | Collection of Human Resources Data |
Mid-February | Fall End of Term (0117) | Collection of Student, Human Resouces, and Academic Space Data |
Late February | Spring Beginning of Term (0208) | Collection of Student, Admissions, Human Resouces, and Academic Space Data |
Early May | May Financial Aid (0501) | Collection of Student Financial Aid Data looking back |
Early May | May Financial Aid (0502) | Collection of Student Financial Aid Data looking forward |
Early July | Spring End of Term (0615) | Collection of Student, Human Resources, and Academic Space Data |
Late August | Summer Beginning of Term (0810) | Collection of Student, Admissions, Human Resources, and Academic Space Data |
Mid-September | End of Aid Year Financial Aid (0901) | Collection of Student Financial Aid Data |
Early October | Beginning of Year Financial Aid (0921) | Collection of Student Financial Aid Data |
Early October | Fall Beginning of Term (0921) | Collection of Student, Admissions, Human Resources, and Academic Space Data |
Late October | Summer End of Term (0930) | Collection of Student, Human Resources, and Academic Space Data |
Early November | November Human Resources Census (1101) | Collection of Human Resources Data |
Mid-December | End of Calendar Year Financial Aid (1215) | Collection of Student Financial Aid Data |
A "Data Freeze" is a set of specified data that has been captured from a particular timeframe to be used for analysis and projections.
Timing | External Data Submissions | Description |
---|---|---|
Mid-February | IPEDS Winter Surveys | Survey of Student Financila Aid, Graduation Rates, 200% Graduation Rates, Admissions |
Early March | IIE Open Doors; Census of International Students | Survey of students from abroad who study at U.S. institutions |
Mid-March | IIE Open Doors; Study Abroad | Survey of U.S. students studying abroad |
Mid-April | IPEDS Spring Surveys | Survey of Fall Enrollment, Finance, Human Resources, Academic Libraries |
Mid-April | U.S. News | Survey of Financial Aid, Main Statistics, IPEDS Statistical (IPEDS Finance) |
Mid-October | IPEDS Fall Survey | Survey of Institutional Characteristics, Completions, 12 Month Enrollment |
Early November | Engineering U.S. News | Survey of Faculty Enrollment |
"External Data Submissions" are data taht is requseted externally to analyze and project organizational figures with a particular concentration in mind.